The information on this page lists subject fees and other charges for each Year/Stage. Fees can be paid securely online by following the payment link in the sidebar, or at the school office. Please contact the school on 4340 0246 if you require more information or assistance regarding payment.
Online Payments
The online payment link is located in the sidebar on this page.
Click on the ‘Make a Payment’ link, which will open a payment form securely linked to the bank. For information and instructions on how to use the online payment system, please see our online payment information.
Year 7 Subject Fees – 2021 | |
---|---|
SUBJECT / ITEM | FEE |
Practical – Visual Arts/TAS/STEAM | $80.00 |
Technology | $20.00 |
Text book hire | $20.00 |
General Contribution | $30.00 |
Camp | $335.00 |
Total | $485.00 |
Year 8 Subject Fees – 2021 | |
---|---|
SUBJECT / ITEM | FEE |
Practical – Visual Art/TAS/STEAM | $80.00 |
Technology | $20.00 |
Text book hire | $20.00 |
General Contribution | $30.00 |
Total | $150.00 |
Stage 5 – Year 9 & 10 Subject Fees – 2021 | |
---|---|
SUBJECT / ITEM | FEE |
General Contribution | $30.00 |
Botany | $20.00 |
CALM (Conservation & Land Management) | $20.00 |
Child Studies | $10.00 |
Creative Writing | – |
Dance | $40.00 |
Drama | $10.00 |
Electronics | $40.00 |
Fashion Design | $40.00 |
Film Studies & Film Production | – |
Food Technology | $70.00 |
Forensics | $30.00 |
Graphics Technology | $30.00 |
History | – |
Industrial Technology – Automotive | $50.00 |
Industrial Technology – Electronics | $40.00 |
Industrial Technology – Timber | $50.00 |
Information Software Technology | $15.00 |
International Studies | – |
Japanese | – |
Marine Studies | $30.00 |
Music | $20.00 |
PASS (Physical Activity and Sports Studies) | $40.00 |
Photography & Digital Media | $50.00 |
Rugby Skills | – |
Visual Arts | $30.00 |
Zoology | $40.00 |
Total is based on chosen electives |
Stage 6 – Year 11 & 12 Subject Fees – 2021 | |
---|---|
SUBJECT / ITEM | FEE |
General Contribution | $50.00 |
Agriculture | $20.00 |
Ancient History | – |
Biology | – |
Business Studies | – |
Chemistry | $10.00 |
Community and Family | – |
Construction (Does not include major project costs) | $60.00 |
Drama | $20.00 |
Design & Technology (Does not include major project costs) | $60.00 |
English (Book bond) | $20.00 |
Exploring Early Childhood | $10.00 |
Geography | – |
Hospitality VET (Does not include uniform costs) | $80.00 |
Information Processes & Technology | $15.00 |
Legal Studies | – |
Mathematics | – |
Marine Studies | – |
Music | $20.00 |
PDHPE (Personal Development, Health & Physical Education) | – |
Physics | – |
Society & Culture | – |
SLR (Sport Lifestyle & Recreation) | $10.00 |
TVET (TAFE-delivered Vocational Education and Training) | Possible Travel Costs |
Visual Arts (Does not include major project costs) | $70.00 |
Work Studies | – |
Total is based on chosen electives |